Skip to content
Free 100-Day US Returns - Shop with Confidence!
Free 100-Day US Returns

Sheer Balconette Bra Axami Black Panther

Original price $ 0
Original price $ 72.00 - Original price $ 72.00
Original price
Current price $ 72.00
$ 72.00 - $ 72.00
Current price $ 72.00
Size: 34G
Find your right bra size
inches
cm
Band US 32 34 36 38 40 42
Band EU 70 75 80 85 90 95
26.8 - 28.3 28.7 - 30.3 30.7 - 32.3 32.7 - 34.3 34.6 - 36.2 36.6 - 38.2
A 32.3 - 33.1 34.3 - 35 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9
B 33.1 - 33.9 35 - 35.8 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7
C 33.9 - 34.6 35.8 - 36.6 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5
D 34.6 - 35.4 36.6 - 37.4 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3
DD/E 35.4 - 36.2 37.4 - 38.2 39.4 - 40.2 41.3 - 42.1 43.3 - 44.1 45.3 - 46.1
DDD/F 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9 44.1 - 44.9 46.1 - 46.9
G 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7 44.9 - 45.7 46.9 - 47.6
H 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5 45.7 - 46.5 47.6 - 48.4
J 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3 46.5 - 47.2 48.4 - 49.2
Find your right panty size
inches
cm
XS S M L XL XXL 3XL 4XL
Waist 21.7 - 23.2 23.6 - 26.4 26.8 - 29.9 30.3 - 33.9 34.3 - 38.2 38.6 - 42.9 43.3 - 47.6 48 - 52.4
Hip 34.3 - 35 35.4 - 37.4 37.8 - 39.8 40.2 - 42.1 42.5 - 45.3 45.7 - 49.2 49.6 - 53.1 53.5 - 57.1
Find your right apparel size
inches
cm
S M L XL
US Size 4-6 8-10 12-14 16-18
Bust 32.3 - 33.5 33.9 - 36.6 37 - 39.8 40.2 - 41.7
Waist 23.6 - 26.4 26.8 - 29.9 30.3 - 33.9 34.3 - 38.2
Hip 35.4 - 37.4 37.8 - 39.8 40.2 - 42.1 42.5 - 45.3
Find your right bra size
inches
cm
Band US 32 34 36 38 40 42
Band EU 70 75 80 85 90 95
26.8 - 28.3 28.7 - 30.3 30.7 - 32.3 32.7 - 34.3 34.6 - 36.2 36.6 - 38.2
A 32.3 - 33.1 34.3 - 35 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9
B 33.1 - 33.9 35 - 35.8 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7
C 33.9 - 34.6 35.8 - 36.6 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5
D 34.6 - 35.4 36.6 - 37.4 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3
DD/E 35.4 - 36.2 37.4 - 38.2 39.4 - 40.2 41.3 - 42.1 43.3 - 44.1 45.3 - 46.1
DDD/F 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9 44.1 - 44.9 46.1 - 46.9
G 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7 44.9 - 45.7 46.9 - 47.6
H 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5 45.7 - 46.5 47.6 - 48.4
J 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3 46.5 - 47.2 48.4 - 49.2
Find your right panty size
inches
cm
XS S M L XL XXL 3XL 4XL
Waist 21.7 - 23.2 23.6 - 26.4 26.8 - 29.9 30.3 - 33.9 34.3 - 38.2 38.6 - 42.9 43.3 - 47.6 48 - 52.4
Hip 34.3 - 35 35.4 - 37.4 37.8 - 39.8 40.2 - 42.1 42.5 - 45.3 45.7 - 49.2 49.6 - 53.1 53.5 - 57.1
Find your right apparel size
inches
cm
S M L XL
US Size 4-6 8-10 12-14 16-18
Bust 32.3 - 33.5 33.9 - 36.6 37 - 39.8 40.2 - 41.7
Waist 23.6 - 26.4 26.8 - 29.9 30.3 - 33.9 34.3 - 38.2
Hip 35.4 - 37.4 37.8 - 39.8 40.2 - 42.1 42.5 - 45.3
Size Chart
Ask Your Friends
 More payment options

Black panther in action, our reliable black sheer mesh bra. It perfectly gathers the bust inside and emphasizes its line. Specially built-in under cups ensure stability and modeling of the breasts, thanks to which you can be sure that the bust will stay in place. The cups are soft without any fillings, stiffening in the form of wires and side underwires. The balconette bra is aimed at women who value quality, comfort, and style in their lingerie choices. The bra is designed to celebrate femininity and sensuality while providing the necessary support and comfort for everyday wear. It is ideal for women who want to feel confident and beautiful in their skin, regardless of their body type or shape.

  • See-through balconette underwire bra.
  • Material: Polyamide 59%, Polyester 38%, Elastane 3%.
  • Color: Black.
  • Style: AXV10521.

  • Fitting Note: The band for this garment runs small, so order one band size up. Please consult the brand's size chart for measurements.
  • Comfort Tip: The bands run a touch snug! Pro tip: Size up one band width for the perfect fit.

    Shop with Friends is an app for E-Commerce stores built on Shopify that helps drive organic word-of-mouth growth through Social Proof & Social Shopping. Shop with Friends adds polling functionality to your store so that shoppers can send polls to their friends to get their input on which products to buy. Learn more at https://www.shopwithfriends.ai